<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How your product should look like in your online catalogue? (Part I)</title>
	<link>http://www.goingebusiness.com/how-your-product-should-look-like-in-your-online-catalogue-part-i/index.html</link>
	<description>Business advices, articles, webnaster tips, tricks, Gadgets, and tons of useful tools!</description>
	<pubDate>Wed, 07 Jan 2009 21:32:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: How your product should look like in your online catalogue? (Part II) &#187; Going eBusiness</title>
		<link>http://www.goingebusiness.com/how-your-product-should-look-like-in-your-online-catalogue-part-i/index.html#comment-5</link>
		<author>How your product should look like in your online catalogue? (Part II) &#187; Going eBusiness</author>
		<pubDate>Thu, 26 Jul 2007 13:09:41 +0000</pubDate>
		<guid>http://www.goingebusiness.com/how-your-product-should-look-like-in-your-online-catalogue-part-i/index.html#comment-5</guid>
		<description>[...] In Part I of this article I wrote about the main information that a product should have in your catalogue. I mentioned the title –or product’s name-, the description and the images. In this second part, I’ll like to write about some other information that you can add into your catalogue in order to attract more customers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In Part I of this article I wrote about the main information that a product should have in your catalogue. I mentioned the title –or product’s name-, the description and the images. In this second part, I’ll like to write about some other information that you can add into your catalogue in order to attract more customers. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
